2026 NASCAR Pool Driver Standings

Talladega, AL: Talladega Superspeedway (YellaWood 500)

Pool Standings
Race: 34 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 1,294 0 1,294 1,295 5 4
Ryan Blaney 12 F B 1,188 0 1,188 1,197 9 3
Tyler Reddick 45 T C 1,144 0 1,144 1,144 2 6
Kyle Larson 5 C A 1,112 0 1,112 1,120 9 3
Ty Gibbs 54 T C 1,088 0 1,088 1,090 5 2
Christopher Bell 20 T A 1,069 0 1,069 1,075 6 1
Chase Briscoe 19 T A 1,068 0 1,068 1,068 2 3
Joey Logano 22 F B 1,005 0 1,005 1,015 7 3
Chase Elliott 9 C A 896 0 896 906 2 2
Carson Hocevar 77 C F 887 0 887 896 0 1
Austin Cindric 2 F D 884 0 884 884 1 0
William Byron 24 C B 878 0 878 878 3 0
Bubba Wallace 23 T C 864 0 864 864 2 0
Daniel Suarez 7 C E 848 0 848 852 1 1
Chris Buescher 17 F C 833 0 833 833 1 0
Ryan Preece 60 F D 837 25 812 814 2 1
Shane Van Gisbergen 97 C D 734 0 734 739 2 2
Ross Chastain 1 C D 706 0 706 706 4 0
Brad Keselowski 6 F D 697 0 697 704 2 0
Michael McDowell 71 C F 636 0 636 643 0 0
Erik Jones 43 T E 618 0 618 618 1 0
Todd Gilliland 34 F F 609 0 609 612 1 0
Josh Berry 21 F D 604 0 604 609 0 0
AJ Allmendinger 16 C E 580 0 580 580 1 0
Austin Dillon 3 C C 558 0 558 566 0 0
Zane Smith 38 F E 541 0 541 541 1 0
Alex Bowman 48 C C 539 0 539 540 0 0
Ricky Stenhouse Jr 47 C F 511 0 511 515 0 0
John Hunter Nemechek 42 T F 498 0 498 504 0 0
Riley Herbst 35 T E 486 0 486 486 0 0
Noah Gragson 4 F F 447 0 447 447 0 0
Cole Custer 41 C F 439 0 439 439 0 0
Ty Dillon 10 C E 374 0 374 374 0 0
Connor Zilisch (R) 88 C E 372 0 372 372 0 0
Cody Ware 51 C F 258 0 258 258 0 0
Kyle Busch C E 217 0 217 217 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33